Press Release: iDEA Recognises The Best in Property Development, Industry Leadership and Social Responsibility
KUALA LUMPUR, 25 MAY 2021 — Prominent developers were honoured at the 4th annual iProperty Development Excellence Awards (iDEA) 2021 by iProperty.com.my, Malaysia’s No. 1 property site in recognition of par excellence in property development. iDEA announced winners of the 32 highly regarded categories in a virtual award ceremony that was live-streamed on iProperty.com.my’s Facebook page.
Mah Sing Group Berhad was the biggest winner at the award ceremony with six (6) awards including the High-Rise Development of the Year award and the Consumer Game Changer award which honours Mah Sing Group Berhad as a game-changing developer that successfully introduced and influenced a shift in consumer patterns.
This year, in addition to 26 judged categories, iDEA has identified four (4) special awards to recognise outstanding property developers, developments and individuals that have innovated and significantly contributed to the Malaysian property development industry. Separately, ten (10) property developers will be awarded the coveted People’s Choice Award based on the highest number of votes cast by
members of the public while the Community CSR award is given out to the developers whom exhibited exemplary leadership during the COVID-19 pandemic to support residents that were affected.
Notable winners include Tropicana Danga Cove Sdn Bhd who bagged Best Residential Landed Development and Best Southern Landed Development for Ayera Residences as well as Rembawang Holdings Sdn Bhd who clinched the Landed Development of the Year and Best Luxury Landed Development for Teringin @ Sri Ukay. Meanwhile, Ideal Group Berhad won the Most Affordable High-rise Development for One Foresta and Sheng Tai International Sdn Bhd won the Best Commercial Development Award for The Sail.
“iProperty.com.my is very proud to provide a platform which recognises and honours inspiring property developments that exemplify architecture, quality excellence, designs and concepts that enhance the living experience of today’s homebuyers. We hope these recognitions will enable buyers to make better informed decisions in their property journey, in selecting the best in class property that they can truly call their home,” said Shylendra Nathan, General Manager of iProperty.com Malaysia Sdn Bhd.
“2021 is the year where the property industry is no longer business as usual and that’s inarguably a good thing. The global pandemic has accelerated Malaysia’s property seekers in shifting to a digital platform. Malaysians have turned to the convenience and safety of digital platforms for their property journey which was disrupted by the COVID-19 pandemic.”
Malaysians spend more time on iProperty.com.my during the pandemic, with over 8 minutes Time on Sitei. iProperty.com.my is Malaysia’s No. 1 property site, according to Comscore, a third party media measurement and analytics company.
He continues, “Despite the COVID-19 pandemic, we remain hopeful for the property market as the ongoing vaccination program has provided much-needed optimism for the local property market. As our country begins the journey towards achieving herd immunity, we expect to see higher consumer confidence in the property market as a result.”
The credibility of iDEA is achieved through its stringent judging process and the results are independently verified by PwC Malaysia, iDEA’s balloting partner. To ensure a holistic assessment with different perspectives, industry experts from various professional disciplines such as architecture, property surveying, topography and property law form the panel of judges. iDEA also signifies quality as the award categories and selection criteria are based on property seekers’ priorities. This awards aim to provide confidence to property seekers and to encourage more property developers to improve the quality of living for Malaysians.
i According to Comscore MMX® Multi-Platform, Real Estate, Total Digital Audience, March 2021, ***
List of Winners
# | CATEGORY | TYPE | DEVELOPER | DEVELOPMENT/ INDIVIDUAL |
1 | BEST RESIDENTIAL LANDED DEVELOPMENT | Landed | Tropicana Danga Cove Sdn Bhd | Ayera Residences |
2 | BEST RESIDENTIAL HIGH-RISE DEVELOPMENT | High-Rise | Mah Sing Group Berhad | M Adora |
3 | BEST LUXURY LANDED DEVELOPMENT | Landed | Rembawang Holdings Sdn Bhd | Teringin @ Sri Ukay |
4 | BEST LUXURY HIGH-RISE DEVELOPMENT | High-Rise | IBN Corp Malaysia | IBN Bukit Bintang |
5 | BEST SOUTHERN LANDED DEVELOPMENT | Landed | Tropicana Danga Cove Sdn Bhd | Ayera Residences |
6 | BEST NORTHERN HIGH-RISE DEVELOPMENT | High-Rise | Ideal Property Group | The Amarene |
7 | BEST WATERFRONT HIGH-RISE DEVELOPMENT | High-Rise | Tropicana Corporation Berhad | Tropicana Cenang |
8 | BEST AFFORDABLE HIGH-RISE DEVELOPMENT | High-Rise | Ideal Property Group | One Foresta |
9 | BEST CONNECTIVITY HIGH-RISE DEVELOPMENT | High-Rise | Tropicana Corporation Berhad | Edelweiss SOFO & Serviced Residences, Tropicana Gardens |
10 | BEST VALUE LANDED DEVELOPMENT | Landed | Sri Pengkalan Binaan Sdn Bhd | Acacia Heights |
11 | BEST VALUE HIGH-RISE DEVELOPMENT | High-Rise | CPI Land | Dian Residency |
12 | BEST LANDSCAPE HIGH-RISE DEVELOPMENT | High-Rise | Mah Sing Group Berhad | M Arisa |
13 | BEST SUSTAINABLE HIGH-RISE DEVELOPMENT | High-Rise | Eupe Corporation Bhd | Parc3 @ KL South |
14 | BEST VALUE TOWNSHIP DEVELOPMENT | Township | Matrix Concepts Holdings Berhad | Bandar Sri Sendayan |
15 | BEST LUXURY TOWNSHIP DEVELOPMENT | Township | Tropicana Corporation Berhad | Tropicana Grandhill |
16 | BEST LIFESTYLE LANDED DEVELOPMENT | Landed | Rembawang Holdings Sdn Bhd | Teringin @ Sri Ukay |
17 | BEST LIFESTYLE HIGH-RISE DEVELOPMENT | High-Rise | OSK Property | Ryan & Miho |
18 | BEST INVESTMENT HIGH-RISE DEVELOPMENT | High-Rise | NCT Group of Companies | Grand Ion Majestic |
19 | BEST MIXED DEVELOPMENT | Mixed | Glomac Berhad | Plaza @Kelana Jaya |
20 | BEST COMMERCIAL DEVELOPMENT | Commercial | Sheng Tai International Sdn Bhd | The Sail |
21 | BEST INDUSTRIAL DEVELOPMENT | Industrial | Serba Dinamik Development Sdn Bhd | Pengerang Eco Industrial Park |
22 | BEST COMPLETED LANDED DEVELOPMENT | Landed | KLK Land | Hemingway Residences |
23 | BEST COMPLETED HIGH-RISE DEVELOPMENT | High-Rise | CPI Land | Tuan Residency |
24 | BEST MIXED DEVELOPMENT BY OVERSEAS DEVELOPER | Mixed | IBN Corp Malaysia | IBN Highlands City |
25 | LANDED DEVELOPMENT OF THE YEAR | Landed | Rembawang Holdings Sdn Bhd | Teringin @ Sri Ukay |
26 | HIGH-RISE DEVELOPMENT OF THE YEAR | High-Rise | Mah Sing Group Berhad | M Adora |
27 | BEST DEVELOPERS – PEOPLE CHOICE AWARD | PCA | Matrix Concepts Holdings Berhad | NA |
28 | BEST DEVELOPERS – PEOPLE CHOICE AWARD | PCA | Ideal Property Group | NA |
29 | BEST DEVELOPERS – PEOPLE CHOICE AWARD | PCA | Mah Sing Group Berhad | NA |
30 | BEST DEVELOPERS – PEOPLE CHOICE AWARD | PCA | CPI Land | NA |
31 | BEST DEVELOPERS – PEOPLE CHOICE AWARD | PCA | OSK Property | NA |
32 | BEST DEVELOPERS – PEOPLE CHOICE AWARD | PCA | Sheng Tai International Sdn Bhd | NA |
33 | BEST DEVELOPERS – PEOPLE CHOICE AWARD | PCA | Glomac Berhad | NA |
34 | BEST DEVELOPERS – PEOPLE CHOICE AWARD | PCA | Sime Darby Property Berhad | NA |
35 | BEST DEVELOPERS – PEOPLE CHOICE AWARD | PCA | Tropicana Corporation Berhad | NA |
36 | BEST DEVELOPERS – PEOPLE CHOICE AWARD | PCA | Platinum Victory | NA |
37 | INGENIOUS RESORT LIVING DEVELOPMENT | Special Award | Country View Berhad | Aurora Resort Villas |
38 | THE RISING STAR AWARD | Special Award | The HCK Group | Datuk Clifford Hii – (Group Managing Director, Corporate Strategies and Alliances) |
39 | CONSUMER GAME CHANGER AWARD | Special Award | Mah Sing Group Berhad | NA |
40 | VISIONARY DEVELOPER | Special Award | Sheng Tai International Sdn Bhd | NA |
— End Of Press Release —
Love to be updated of investment news? Sign up for KopiWeekly. (once per week for property, finance, investment news and more)
Please LIKE kopiandproperty.my FB page to get daily updates about the property market beyond kopiandproperty.my articles. Else, follow me on Twitter here.
Next suggested article: iProperty.com Renters can continue to benefit from the rental market
Leave a Reply